MS-3 Ultra Small Barcode Scanner
Among the embedded small barcode scanners, the MS-3 Laser has the fastest read performance. With a wide scanning angle of 70 degrees, it has an ultra-small size and a flexible mounting method.High per
- Model:
Among the embedded small barcode scanners, the MS-3 Laser has the fastest read performance. With a wide scanning angle of 70 degrees, it has an ultra-small size and a flexible mounting method.High per
Among the embedded small barcode scanners, the MS-3 Laser has the fastest read performance. With a wide scanning angle of 70 degrees, it has an ultra-small size and a flexible mounting method.
High performance and flexibility make the MS-3 Laser an ideal choice for reliable reading performance in embedded scanning devices.
Small size and light body
High speed scanning
Wide scanning angle
Visible indicator
Real-time control
MS-3 Standard | |
Part Number | Description |
FIS-0003-0001G | Laser, Single Line, Low Density |
FIS-0003-0002G | Laser, Single Line, High Density |
FIS-0003-0003G | Laser, Raster, Low Density |
FIS-0003-0004G | Laser, Raster, High Density |
FIS-0003-0005G | Laser, Single Line, Low Density, Right Angle |
FIS-0003-0006G | Laser, Single Line, High Density, Right Angle |
FIS-0003-0007G | Laser, Raster, Low Density, Right Angle |
FIS-0003-0008G | Laser, Raster, High Density, Right Angle |
FIS-0003-0009G | Laser, Single Line, Low Density, 6" Cable |
FIS-0003-0010G | Laser, Single Line, High Density, 6" Cable |
FIS-0003-0011G | Laser, Raster, Low Density, 6" Cable |
FIS-0003-0012G | Laser, Raster, High Density, 6" Cable |
FIS-0003-0013G | Laser, Single Line, Low Density, Right Angle, 6" Cable |
FIS-0003-0014G | Laser, Single Line, High Density, Right Angle, 6" Cable |
FIS-0003-0015G | Laser, Raster, Low Density, Right Angle, 6" Cable |
FIS-0003-0016G | Laser, Raster, High Density, Right Angle, 6" Cable |
FIS-0003-0017G | Laser, Single Line, Low Density, PDF |
FIS-0003-0018G | Laser, Single Line, High Density, PDF |
FIS-0003-0019G | Laser, Raster, Low Density, PDF |
FIS-0003-0020G | Laser, Raster, High Density, PDF |
FIS-0003-0021G | Laser, Single Line, Low Density, Right Angle, PDF |
FIS-0003-0022G | Laser, Single Line, High Density, Right Angle, PDF |
FIS-0003-0023G | Laser, Raster, Low Density, Right Angle, PDF |
FIS-0003-0024G | Laser, Raster, High Density, Right Angle, PDF |
FIS-0003-0025G | Laser, Single Line, Low Density, 6" Cable, PDF |
FIS-0003-0026G | Laser, Single Line, High Density, 6" Cable, PDF |
FIS-0003-0027G | Laser, Raster, Low Density, 6" Cable, PDF |
FIS-0003-0028G | Laser, Raster, High Density, 6" Cable, PDF |
FIS-0003-0029G | Laser, Single Line, Low Density, Right Angle, 6" Cable, PDF |
FIS-0003-0030G | Laser, Single Line, High Density, Right Angle, 6" Cable, PDF |
FIS-0003-0031G | Laser, Raster, Low Density, Right Angle, 6" Cable, PDF |
FIS-0003-0032G | Laser, Raster, High Density, Right Angle, 6" Cable, PDF |
FIS-0003-0033G | Laser, Single Line, Low Density, VS-310 Replacement |
FIS-0003-0034G | Laser, Single Line, High Density, VS-310 Replacement |
FIS-0003-0035G | Laser, Raster, Low Density, VS-310 Replacement |
FIS-0003-0036G | Laser, Raster, High Density, VS-310 Replacement |
FIS-0003-0037G | Laser, Single Line, Low Density, MS-610 Replacement |
FIS-0003-0038G | Laser, Raster, Low Density, MS-610 Replacement |
FIS-0003-0039G | Laser, Raster, Low Density, Keyence Replacement |
——————————————————
Shenzhen Fengzexin Information Technology Co., Ltd.
Tel: 86-0755-23281611
Fax: 86-0755-29732131
Mr. Li: 86-15986640495